Mountain Stats
| Terrain Parks | Yes (3!) |
| Junior Ski and Ride Program | Yes |
| Babysitting | Yes |
| Adaptive Ski Program | Yes |
| Tubing Center | Yes |
| Ski Shop | Yes |
| National Ski Patrol | Yes |
| Cross Country Trails | Yes |
| Snowshoeing | Yes |
| Equipment Rental | Yes |
| Telemark Skiing Permitted | Yes |
| Ski Key (Int’l Lock System) | Yes |
| Dining Facilities | 5 |
| Vertical Drop | 952 ft. |
| Summit Elevation | 2100 ft. |
| Base Elevation | 1148 ft. |
| Skiable Acres | 220 |
| Easier Trails | 13 |
| More Difficult Trails | 9 |
| Most Difficult Trails | 10 |
| Average Annual Snowfall | 122″ |
| Average Season Length (days) | 113 |
| Snowmaking Coverage | 83% |
| Ski Lifts | 6 |
| Tubing Lifts | 1 |
| Longest Run (Arcadian Gate) | 1.5 mi. |
| Steepest Run (Olympian) | 40 deg. |
| Night Skiing | Yes, 7 nights |
| Central Reservations System | Yes |
| Opening Date | 1st Saturday in December |
| Night Skiing Starts | Mid December (Tentative) |
| Night Skiing Ends | Mid March (Tentative) |
| Closing Date | 1st Saturday in April (Tentative) |









