<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greek Peak Mountain Resort</title>
	<atom:link href="http://greekpeakmtnresort.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greekpeakmtnresort.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 20:36:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sunday April 7, 2013</title>
		<link>http://greekpeakmtnresort.com/snow-conditions/sun-april-7-2013/</link>
		<comments>http://greekpeakmtnresort.com/snow-conditions/sun-april-7-2013/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 10:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://greekpeakmtnresort.com/?post_type=snow-conditions&#038;p=3776</guid>
		<description><![CDATA[<p>Hours of Operation: closed<p/><p>Mountain is closed today.
</p><p>Number of trails: 0</p><p>Number of Lifts: 0</p><p>New Snow in the past 24 hrs: 0 inches</p><p>Base Depth: 16-40&#34; inches</p>]]></description>
				<content:encoded><![CDATA[<p>Hours of Operation: closed<p/><p>Mountain is closed today.<br />
</p><p>Number of trails: 0</p><p>Number of Lifts: 0</p><p>New Snow in the past 24 hrs: 0 inches</p><p>Base Depth: 16-40&quot; inches</p>]]></content:encoded>
			<wfw:commentRss>http://greekpeakmtnresort.com/snow-conditions/sun-april-7-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday, Mar 31 2013</title>
		<link>http://greekpeakmtnresort.com/snow-conditions/sunday-mar-31-2013/</link>
		<comments>http://greekpeakmtnresort.com/snow-conditions/sunday-mar-31-2013/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 10:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://greekpeakmtnresort.com/?post_type=snow-conditions&#038;p=3389</guid>
		<description><![CDATA[<p>Hours of Operation: 8:30am-6pm<p/><p>Tubing opens at 10am.
</p><p>Number of trails: 28</p><p>Number of Lifts: 6</p><p>New Snow in the past 24 hrs: 0 inches</p><p>Base Depth: 20-44&#34; inches</p>]]></description>
				<content:encoded><![CDATA[<p>Hours of Operation: 8:30am-6pm<p/><p>Tubing opens at 10am.<br />
</p><p>Number of trails: 28</p><p>Number of Lifts: 6</p><p>New Snow in the past 24 hrs: 0 inches</p><p>Base Depth: 20-44&quot; inches</p>]]></content:encoded>
			<wfw:commentRss>http://greekpeakmtnresort.com/snow-conditions/sunday-mar-31-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday March 30 2013</title>
		<link>http://greekpeakmtnresort.com/snow-conditions/saturday-march-30-2013/</link>
		<comments>http://greekpeakmtnresort.com/snow-conditions/saturday-march-30-2013/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 10:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://greekpeakmtnresort.com/?post_type=snow-conditions&#038;p=3404</guid>
		<description><![CDATA[<p>Hours of Operation: 8:30am-10:00pm<p/><p>Lifts 2, 5 and the Boardwalk open at 9:30am</p><p>Number of trails: 34</p><p>Number of Lifts: 7</p><p>New Snow in the past 24 hrs: 0 inches</p><p>Base Depth: 20-44&#34; inches</p>]]></description>
				<content:encoded><![CDATA[<p>Hours of Operation: 8:30am-10:00pm<p/><p>Lifts 2, 5 and the Boardwalk open at 9:30am</p><p>Number of trails: 34</p><p>Number of Lifts: 7</p><p>New Snow in the past 24 hrs: 0 inches</p><p>Base Depth: 20-44&quot; inches</p>]]></content:encoded>
			<wfw:commentRss>http://greekpeakmtnresort.com/snow-conditions/saturday-march-30-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday March 29 2013</title>
		<link>http://greekpeakmtnresort.com/snow-conditions/friday-march-29-2013/</link>
		<comments>http://greekpeakmtnresort.com/snow-conditions/friday-march-29-2013/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 10:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://greekpeakmtnresort.com/?post_type=snow-conditions&#038;p=3292</guid>
		<description><![CDATA[<p>Hours of Operation: 9:30am - 10pm<p/><p>Lift 2 opens at 3pm
Lift 5 opens at 10:30am and closes at 5pm
Lower zeus open</p><p>Number of trails: 33</p><p>Number of Lifts: 6</p><p>New Snow in the past 24 hrs: 0&#34; inches</p><p>Base Depth: 18-42&#34; inches</p>]]></description>
				<content:encoded><![CDATA[<p>Hours of Operation: 9:30am - 10pm<p/><p>Lift 2 opens at 3pm<br />
Lift 5 opens at 10:30am and closes at 5pm<br />
Lower zeus open</p><p>Number of trails: 33</p><p>Number of Lifts: 6</p><p>New Snow in the past 24 hrs: 0&quot; inches</p><p>Base Depth: 18-42&quot; inches</p>]]></content:encoded>
			<wfw:commentRss>http://greekpeakmtnresort.com/snow-conditions/friday-march-29-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday March 20 2013</title>
		<link>http://greekpeakmtnresort.com/snow-conditions/wednesday-march-20-2013/</link>
		<comments>http://greekpeakmtnresort.com/snow-conditions/wednesday-march-20-2013/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 10:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://greekpeakmtnresort.com/?post_type=snow-conditions&#038;p=3408</guid>
		<description><![CDATA[<p>Hours of Operation: 9:30am-6:00pm<p/><p>    </p><p>Number of trails: 22</p><p>Number of Lifts: 3</p><p>New Snow in the past 24 hrs: 3&#34; inches</p><p>Base Depth: 20-44&#34; inches</p>]]></description>
				<content:encoded><![CDATA[<p>Hours of Operation: 9:30am-6:00pm<p/><p>    </p><p>Number of trails: 22</p><p>Number of Lifts: 3</p><p>New Snow in the past 24 hrs: 3&quot; inches</p><p>Base Depth: 20-44&quot; inches</p>]]></content:encoded>
			<wfw:commentRss>http://greekpeakmtnresort.com/snow-conditions/wednesday-march-20-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday, March 10, 2013</title>
		<link>http://greekpeakmtnresort.com/snow-conditions/sunday-march-10-2013/</link>
		<comments>http://greekpeakmtnresort.com/snow-conditions/sunday-march-10-2013/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 10:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://greekpeakmtnresort.com/?post_type=snow-conditions&#038;p=3274</guid>
		<description><![CDATA[<p>Hours of Operation: 8:30am-9pm<p/><p>Tubing opens at 10pm
A-Frame opens at 11am
Sunday Lift Ticket $49 adults, $40 juniors</p><p>Number of trails: 37</p><p>Number of Lifts: all</p><p>New Snow in the past 24 hrs: 0 inches</p><p>Base Depth: 18-42&#34; inches</p>]]></description>
				<content:encoded><![CDATA[<p>Hours of Operation: 8:30am-9pm<p/><p>Tubing opens at 10pm<br />
A-Frame opens at 11am<br />
Sunday Lift Ticket $49 adults, $40 juniors</p><p>Number of trails: 37</p><p>Number of Lifts: all</p><p>New Snow in the past 24 hrs: 0 inches</p><p>Base Depth: 18-42&quot; inches</p>]]></content:encoded>
			<wfw:commentRss>http://greekpeakmtnresort.com/snow-conditions/sunday-march-10-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday February 22, 2013</title>
		<link>http://greekpeakmtnresort.com/snow-conditions/friday-february-22-2013/</link>
		<comments>http://greekpeakmtnresort.com/snow-conditions/friday-february-22-2013/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 13:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://greekpeakmtnresort.com/?post_type=snow-conditions&#038;p=3374</guid>
		<description><![CDATA[<p>Hours of Operation: 8:30am-10pm<p/><p>Tubing opens at 12pm
A-Frame opens at 11am
Lift 1A to open later around 10:30am</p><p>Number of trails: 35</p><p>Number of Lifts: 8</p><p>New Snow in the past 24 hrs: dusting inches</p><p>Base Depth: 18-42&#34; inches</p>]]></description>
				<content:encoded><![CDATA[<p>Hours of Operation: 8:30am-10pm<p/><p>Tubing opens at 12pm<br />
A-Frame opens at 11am<br />
Lift 1A to open later around 10:30am</p><p>Number of trails: 35</p><p>Number of Lifts: 8</p><p>New Snow in the past 24 hrs: dusting inches</p><p>Base Depth: 18-42&quot; inches</p>]]></content:encoded>
			<wfw:commentRss>http://greekpeakmtnresort.com/snow-conditions/friday-february-22-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Feb 18, 2013</title>
		<link>http://greekpeakmtnresort.com/snow-conditions/monday-feb-18-2013/</link>
		<comments>http://greekpeakmtnresort.com/snow-conditions/monday-feb-18-2013/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 10:00:18 +0000</pubDate>
		<dc:creator>Toby Bonham</dc:creator>
		
		<guid isPermaLink="false">http://greekpeakmtnresort.com/?post_type=snow-conditions&#038;p=2841</guid>
		<description><![CDATA[<p>Hours of Operation: 8:30am-9pm<p/><p>Making snow on Hercules</p><p>Number of trails: 32</p><p>Number of Lifts: all</p><p>New Snow in the past 24 hrs: 1+&#34; inches</p><p>Base Depth: 18-42&#34;&#34; inches</p>]]></description>
				<content:encoded><![CDATA[<p>Hours of Operation: 8:30am-9pm<p/><p>Making snow on Hercules</p><p>Number of trails: 32</p><p>Number of Lifts: all</p><p>New Snow in the past 24 hrs: 1+&quot; inches</p><p>Base Depth: 18-42&quot;&quot; inches</p>]]></content:encoded>
			<wfw:commentRss>http://greekpeakmtnresort.com/snow-conditions/monday-feb-18-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday,Feb. 13, 2013</title>
		<link>http://greekpeakmtnresort.com/snow-conditions/wednesdayfeb-13-2013/</link>
		<comments>http://greekpeakmtnresort.com/snow-conditions/wednesdayfeb-13-2013/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 10:00:32 +0000</pubDate>
		<dc:creator>Toby Bonham</dc:creator>
		
		<guid isPermaLink="false">http://greekpeakmtnresort.com/?post_type=snow-conditions&#038;p=3140</guid>
		<description><![CDATA[<p>Hours of Operation: 9:30am-9pm<p/><p>Lift 2 and Boardwalk open today at 3pm.</p><p>Number of trails: 30</p><p>Number of Lifts: 5</p><p>New Snow in the past 24 hrs: 0 inches</p><p>Base Depth: 18-42&#34; inches</p>]]></description>
				<content:encoded><![CDATA[<p>Hours of Operation: 9:30am-9pm<p/><p>Lift 2 and Boardwalk open today at 3pm.</p><p>Number of trails: 30</p><p>Number of Lifts: 5</p><p>New Snow in the past 24 hrs: 0 inches</p><p>Base Depth: 18-42&quot; inches</p>]]></content:encoded>
			<wfw:commentRss>http://greekpeakmtnresort.com/snow-conditions/wednesdayfeb-13-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Feb 12, 2013</title>
		<link>http://greekpeakmtnresort.com/snow-conditions/tuesday-feb-12-2013/</link>
		<comments>http://greekpeakmtnresort.com/snow-conditions/tuesday-feb-12-2013/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 10:00:19 +0000</pubDate>
		<dc:creator>Toby Bonham</dc:creator>
		
		<guid isPermaLink="false">http://greekpeakmtnresort.com/?post_type=snow-conditions&#038;p=2758</guid>
		<description><![CDATA[<p>Hours of Operation: 9:30am-9pm<p/><p>      </p><p>Number of trails: 24</p><p>Number of Lifts: 4</p><p>New Snow in the past 24 hrs: dusting inches</p><p>Base Depth: 18-42&#34; inches</p>]]></description>
				<content:encoded><![CDATA[<p>Hours of Operation: 9:30am-9pm<p/><p>      </p><p>Number of trails: 24</p><p>Number of Lifts: 4</p><p>New Snow in the past 24 hrs: dusting inches</p><p>Base Depth: 18-42&quot; inches</p>]]></content:encoded>
			<wfw:commentRss>http://greekpeakmtnresort.com/snow-conditions/tuesday-feb-12-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
